Oil Search Limited’s dividend payment methods
Please note that shareholders have the option of receiving their dividend payments in one of the following four currencies: Australian dollars, US dollars, British pounds or PNG kina.
Shareholders with a registered address in PNG who elect to receive their dividend payments in PNG kina can receive their payment via direct credit to their PNG kina bank account or via a PNG kina cheque.
Shareholders who elect to receive their dividend payments in US dollars will be paid via mandatory direct credit to their nominated US dollar bank account.
Shareholders who elect to receive their dividend payments in British pounds will be paid via mandatory direct credit to their nominated British pound bank account.
Shareholders with a registered address in Australia who elect to receive their dividend payments in Australian dollars will be paid via mandatory direct credit to their nominated Australian dollar bank account.
Any shareholders not registered in Papua New Guinea, the United States, the United Kingdom or Australia and who do not elect to receive their dividend in the respective currencies of those countries, will receive their dividend payments via an Australian dollar cheque.
For full details on Oil Search’s dividend payment methods, please click here.
Dividend Reinvestment Plan
The Dividend Reinvestment Plan (“DRP”) gives eligible shareholders the opportunity to reinvest some or all of their Oil Search eligible dividends in additional Oil Search shares, free of brokerage and transaction costs, as described fully in this booklet which contains a summary of the DRP and the DRP rules. The DRP is a convenient, easy and cost-effective way to build your shareholding in Oil Search by using your cash dividends to acquire additional Shares.
Participation in the DRP is voluntary. If you do not participate you will still receive your cash dividend. If you choose to participate, you may vary or cancel your participation in accordance with the DRP rules.
Currently, the operation of the DRP is suspended. However, you may still elect to participate in the DRP and your election will be recorded against your shareholding for future participation should the Oil Search Board choose to recommence the operation of the DRP.
Oil Search Dividend Reinvestment Plan Booklet
Dividend History
Ordinary Shares
Payment Type | Record Date | Payment Date | Payment Rate | |||
---|---|---|---|---|---|---|
USD | AUD | Kina | GBP | |||
2019 Final Dividend | 04-Mar-20 | 24-Mar-20 | 0.0450 | 0.0679 | 0.1538 | 0.0346 |
2019 Interim Dividend | 04-Sep-19 | 24-Sep-19 | 0.0500 | 0.0733 | 0.1701 | 0.0405 |
2018 Final Dividend | 06-Mar-19 | 28-Mar-19 | 0.0850 | 0.1210 | 0.2867 | 0.0649 |
2018 Interim Dividend | 05-Sep-18 | 25-Sep-18 | 0.0200 | 0.0278 | 0.0664 | 0.0155 |
2017 Final Dividend | 07-Mar-18 | 29-Mar-18 | 0.0550 | 0.0705 | 0.1782 | 0.0397 |
2017 Interim Dividend | 06-Sep-17 | 26-Sep-17 | 0.0400 | 0.0496 | 0.1280 | 0.0304 |
2016 Final Dividend | 08-Mar-17 | 30-Mar-17 | 0.0250 | 0.0332 | 0.0794 | 0.0205 |
2016 Interim Dividend | 07-Sep-16 | 27-Sep-16 | 0.0100 | 0.0130 | 0.0317 | 0.0075 |
2015 Final Dividend | 09-Mar-16 | 31-Mar-16 | 0.0400 | 0.0539 | 0.1225 | 0.0281 |
2015 Interim Dividend | 08-Sept-15 | 29-Sept-15 | 0.0600 | 0.0863 | 0.1690 | 0.0393 |
2014 Final Dividend | 11-Mar-15 | 08-Apr-15 | 0.0800 | 0.1050 | 0.2119 | 0.0531 |
2014 Special Dividend | 11-Mar-15 | 08-Apr-15 | 0.0400 | 0.0525 | 0.1060 | 0.0265 |
2014 Interim Dividend | 11-Sep-14 | 07-Oct-14 | 0.0200 | 0.0218 | 0.0495 | 0.0123 |
2013 Final Dividend | 13-Mar-14 | 08-Apr-14 | 0.0200 | 0.0222 | 0.0484 | 0.0120 |
2013 Interim Dividend | 12-Sep-13 | 8-Oct-13 | 0.0200 | 0.0214 | 0.0464 | 0.0126 |
2012 Final Dividend | 14-Mar-13 | 09-Apr-13 | 0.0200 | 0.0194 | 0.0426 | 0.0134 |
2012 Interim Dividend | 13-Sep-12 | 08-Oct-12 | 0.0200 | 0.0191 | 0.0416 | 0.0124 |
2011 Final Dividend | 15-Mar-12 | 10-Apr-12 | 0.0200 | 0.0192 | 0.0415 | 0.0127 |
2011 Interim Dividend | 15-Sep-11 | 10-Oct-11 | 0.0200 | 0.0195 | 0.0449 | 0.0127 |
2010 Final Dividend | 16-Mar-11 | 08-Apr-11 | 0.0200 | 0.0202 | 0.0516 | 0.0124 |
2010 Interim Dividend | 17-Sep-10 | 11-Oct-10 | 0.0200 | 0.0214 | 0.0545 | 0.0128 |
2009 Final Dividend | 17-Mar-10 | 09-Apr-10 | 0.0200 | 0.0218 | 0.0556 | 0.0131 |
2009 Interim Dividend | 18-Sep-09 | 09-Oct-09 | 0.0200 | 0.0230 | 0.0551 | 0.0121 |
2008 Final Dividend | 17-Apr-09 | 07-May-09 | 0.0400 | 0.0556 | 0.1180 | 0.0268 |
2008 Interim Dividend | 26-Sep-08 | 10-Oct-08 | 0.0400 | 0.0478 | 0.1036 | 0.0218 |
2007 Final Dividend | 07-Mar-08 | 20-Mar-08 | 0.0400 | 0.0430 | 0.1120 | 0.0200 |
2007 Interim Dividend | 28-Sep-07 | 12-Oct-07 | 0.0400 | 0.0454 | 0.1176 | 0.0197 |
2006 Final Dividend | 09-Mar-07 | 22-Mar-07 | 0.0400 | 0.0514 | 0.1212 | 0.0271 |
2006 Interim Dividend | 29-Sep-06 | 13-Oct-06 | 0.0400 | 0.0534 | 0.1205 | 0.0214 |
2005 Final Dividend | 10-Mar-06 | 23-Mar-06 | 0.0300 | 0.0409 | 0.0926 | 0.0173 |
2005 Special Dividend | 10-Mar-06 | 23-Mar-06 | 0.0200 | 0.0273 | 0.0617 | 0.0115 |
2005 Interim Dividend | 16-Sep-05 | 30-Sep-05 | 0.0200 | 0.0262 | 0.0613 | 0.0111 |
2004 Final Dividend | 11-Mar-05 | 24-Mar-05 | 0.0300 | 0.0379 | 0.0933 | 0.0156 |
2004 Interim Dividend | 01-Oct-04 | 08-Oct-04 | 0.0100 | 0.0138 | 0.0321 | 0.0056 |
2003 Final Dividend | 27-Apr-04 | 11-May-04 | 0.0100 | 0.0136 | 0.0323 | 0.0056 |
2003 Special Dividend | 27-Apr-04 | 11-May-04 | 0.0100 | 0.0136 | 0.0323 | 0.0056 |
2002 Final Dividend | 09-May-03 | 13-May-03 | 0.0100 | 0.0155 | 0.0363 | n/a |
1997 Final Dividend | 08-Apr-98 | 22-Apr-98 | 0.0074 | 0.0100 | 0.0029 | |
1996 Final Dividend | 09-Apr-97 | 23-Apr-97 | 0.0092 | 0.0100 | 0.0044 | |
1995 Final Dividend | 09-Jul-96 | 26-Jul-96 | 0.0099 | 0.0100 | 0.0050 | |
1994 Final Dividend | 07-Jul-95 | 24-Jul-95 | 0.0100 | 0.0046 | ||
1993 Final Dividend | 08-Jul-94 | 25-Jul-94 | 0.0297 | 0.0200 | ||
1992 Combined Interim & Final | 28-May-93 | 02-Jul-93 | 0.0249 | 0.0200 |
OSH 2000 Preference Shares - OSHPB
Payment Type | Record Date | Payment Date | Payment Rate | |||
---|---|---|---|---|---|---|
USD | AUD | Kina | GBP | |||
2002 Final Dividend | 07-May-03 | 12-May-03 | 2.25 | |||
2002 Interim Dividend | 23-Oct-02 | 11-Nov-02 | 2.25 | |||
2001 Final Dividend | 30-Apr-02 | 10-May-02 | 4.50 | |||
2001 Interim Dividend | 07-Nov-01 | 12-Nov-01 | 4.50 | |||
2000 Final Dividend | 03-May-01 | 10-May-01 | 4.50 | |||
2000 Interim Dividend | 03-Nov-00 | 10-Nov-00 | 4.50 |
OSH 1998 Preference Shares - OSHPA
Payment Type | Record Date | Payment Date | Payment Rate | |||
---|---|---|---|---|---|---|
USD | AUD | Kina | GBP | |||
1999 Final Dividend | 01-Jun-00 | 08-Jun-00 | 4.75 | |||
1999 Interim Dividend | 01-Dec-99 | 07-Dec-99 | 2.25 | |||
1998 Final Dividend | 08-Jun-99 | 08-Jun-99 | 2.25 | |||
1998 Interim Dividend | 01-Dec-98 | 07-Dec-98 | 4.50 |