License interests as at 12 February 2020
LICENCE INTERESTS | Field/Project | Oil Search Interest % | Operator |
---|---|---|---|
PNG Petroleum Development Licences (PDL) | |||
PDL 1 | Hides | 16.66 | ExxonMobil |
PDL 2 | Kutubu, Moran | 60.05 | Oil Search |
PDL 2 - SE Mananda JV | SE Mananda | 72.27 | Oil Search |
PDL 3 | SE Gobe | 36.36 | Santos |
PDL 4 | Gobe Main, SE Gobe | 10.00 | Oil Search |
PDL 5 | Moran | 40.69 | ExxonMobil |
PDL 6 | Moran | 71.07 | Oil Search |
SE Gobe Unit (PDL 3/PDL 4) | 22.34 | Oil Search | |
Moran Unit (PDL 2/PDL 5/PDL 6) | 49.51 | Oil Search | |
Hides Gas to Electricity Project (PDL 1) | 100.00 | Oil Search | |
PDL 7 | South Hides | 40.69 | ExxonMobil |
PDL 8 | Angore | 40.69 | ExxonMobil |
PDL 9 | Juha | 24.42 | ExxonMobil |
APDL 111 | Mananda | 71.25 | Oil Search |
APDL 132 | P’nyang | 38.51 | ExxonMobil |
PNG LNG Project | PNG LNG Project | 29.00 | ExxonMobil |
PNG Pipeline Licences (PL) | |||
PL 1 | Hides | 100.00 | Oil Search |
PL 2 | Kutubu | 60.05 | Oil Search |
PL 3 | Gobe | 17.78 | Oil Search |
PL 4 | PNG LNG Project | 29.00 | ExxonMobil |
PL 5 | PNG LNG Project | 29.00 | ExxonMobil |
PL 6 | PNG LNG Project | 29.00 | ExxonMobil |
PL 7 | PNG LNG Project | 29.00 | ExxonMobil |
PL 8 | PNG LNG Project | 29.00 | ExxonMobil |
PNG Petroleum Processing Facility Licence | |||
PPFL 2 | PNG LNG Project | 29.00 | ExxonMobil |
PNG Petroleum Retention Licences (PRL) | |||
PRL 8 | Kimu | 60.71 | Oil Search |
PRL 9 | Barikewa | 45.11 | Oil Search |
PRL 10 | Uramu | 100.00 | Oil Search |
PRL 14 | Cobra, Iehi | 62.56 | Oil Search |
PRL 15 | Elk/Antelope | 22.835 | Total |
PRL 39 | Triceratops | 25.00 | ExxonMobil |
APRL 413 | Flinders / Hagana | 100.00 | Oil Search |
PNG Petroleum Prospecting Licences (PPL) | |||
PPL 3394 | 35.00 | Oil Search | |
PPL 374 | 40.00 | ExxonMobil | |
PPL 375 | 40.00 | ExxonMobil | |
PPL 402 | 37.50 | Oil Search | |
PPL 474 | 25.00 | ExxonMobil | |
PPL 475 | 25.00 | ExxonMobil | |
PPL 476 | 25.00 | ExxonMobil | |
PPL 487 | 37.50 | ExxonMobil | |
PPL 504 | 100.00 | Oil Search | |
PPL 507 | 37.50 | Exxon Mobil | |
PPL 545 | 40.00 | Oil Search | |
PPL 548 | 100.00 | Oil Search | |
PPL 569 | 50.00 | ExxonMobil | |
PPL 595 | 100.00 | Oil Search | |
APPL 6085 | 100.00 | Oil Search | |
Alaska, United States of America6 | |||
Antigua7,8 | 38.76 | Oil Search | |
Atlas A7,8 | 38.76 | Oil Search | |
Atlas B7,8 | 38.76 | Oil Search | |
Harrison Bay7,8 | 38.76 | Oil Search | |
Kachemach7,8 | 38.76 | Oil Search | |
Thetis7 | 51.00 | Oil Search | |
Pikka Unit7 | 51.00 | Oil Search | |
Horseshoe Area7,8 | 51.00 | Oil Search | |
Grizzly Area | 51.00 | Oil Search | |
Hue Shale Area7 | 75.00 | Oil Search | |
East of Hue Area9 | 50.00 | Oil Search |
Notes
1. Pending Ministerial grant.
2. The PDL application submitted by the PRL 3 Joint Venture in respect of the P’nyang field in December 2015 remains pending Ministerial grant.
3. APRL 41 is a topfile application over part of PPL 244. The offer of the licence has been accepted and the licence is pending Ministerial grant.
4. Kina’s proposed transfer to Santos of a 20% interest in two separate tranches (a first tranche of 17.11% and a second tranche of 2.89%) remains subject to satisfaction of conditions including regulatory approval.
5. The offer of the Licence has been accepted and the licence is pending Ministerial grant.
6. Includes US Government and State of Alaska leases.
7. In 2019, Oil Search exercised its option to acquire additional interest in each lease from Armstrong Energy, LLC and GMT Exploration Company, LLC.
8. In 2019, Oil Search and Repsol E&P USA Inc. entered into an agreement to align interests at 51% Oil Search ownership interest and 49% Repsol ownership interest across their common leasehold.
9. In 2019, Oil Search acquired a 50% ownership interest in leases acquired by Lagniappe, Alaska, LLC, an Affiliate of Armstrong Oil and Gas, LLC in the 2018 lease sale.